








COPAL'S STANDARD HEATING CABLE
The space between cable can differ according to use.
(1)For example:Installed in regular 2 in.(50 mm) space,the system will deliver 12 watts/square feet(129 watts/square meter) and can be used as main heating source.
(2)Installed in regular 3 in.(75 mm)space ,the system will deliver 8 watts/square feet(86 watts/square meter)and can be used for secondary heating.
We advise for the best comfort,the cable should be installed each 2 in.(50 mm.)
| COPAL FLOOR HEATING CABLE | ||||||
|---|---|---|---|---|---|---|
| # MODEL | SQUARE FEET SURFACE 2 in.| 3in. |
CABLE LENGTH (FEET) | WATTS | VOLTS | SQUARE METER SURFACE 50mm|75mm |
CABLE LENGTH (METER) |
| CO-5911 | 10 | 15 | 60 | 123 | 110/120 | 0.9 | 1.4 | 18.3 |
| CO-1211 | 13 | 19 | 75 | 180 | 110/120 | 1.2 | 1.8 | 22.8 |
| CO-8451 | 19 | 28 | 114 | 230 | 110/120 | 1.8 | 2.6 | 34.7 |
| CO-3301 | 24 | 36 | 144 | 303 | 110/120 | 2.2 | 3.3 | 43.9 |
| CO-5201 | 29 | 43 | 174 | 331 | 110/120 | 2.7 | 4.0 | 53 |
| CO-9101 | 32 | 48 | 192 | 394 | 110/120 | 3.0 | 4.5 | 58.5 |
| CO-9011 | 42 | 63 | 252 | 524 | 110/120 | 3.9 | 5.8 | 76.8 |
| CO-8001 | 49 | 74 | 294 | 612 | 110/120 | 4.5 | 6.9 | 89.6 |
| CO-5801 | 58 | 87 | 350 | 709 | 110/120 | 5.4 | 8.0 | 106.7 |
| CO-2501 | 62 | 93 | 372 | 744 | 110/120 | 5.8 | 8.6 | 113.4 |
| CO-5401 | 66 | 99 | 396 | 792 | 110/120 | 6.1 | 9.2 | 120.7 |
| CO-7601 | 93 | 140 | 560 | 1138 | 110/120 | 8.6 | 13.0 | 170.6 |
| # MODEL | SQUARE FEET SURFACE 2 in.| 3in. |
CABLE LENGTH (FEET) | WATTS | VOLTS | SQUARE METER SURFACE 50mm|75mm |
CABLE LENGTH (METER) |
| CO-5912 | 20 | 30 | 120 | 246 | 220/240 | 1.9 | 2.8 | 36.5 |
| CO-1212 | 25 | 39 | 153 | 311 | 220/240 | 2.3 | 3.6 | 46.6 |
| CO-8452 | 38 | 57 | 228 | 461 | 220/240 | 3.5 | 5.3 | 69.5 |
| CO-3302 | 49 | 74 | 294 | 593 | 220/240 | 4.5 | 6.9 | 89.6 |
| CO-5202 | 57 | 86 | 342 | 673 | 220/240 | 5.3 | 8.0 | 104.2 |
| CO-9102 | 64 | 96 | 384 | 789 | 220/240 | 5.9 | 8.9 | 117 |
| CO-9012 | 84 | 126 | 504 | 1048 | 220/240 | 7.8 | 11.7 | 153.6 |
| CO-8002 | 98 | 147 | 588 | 1224 | 220/240 | 9.1 | 13.6 | 179.2 |
| CO-5802 | 117 | 175 | 700 | 1404 | 220/240 | 10.9 | 16.2 | 213.3 |
| CO-2502 | 125 | 187 | 744 | 1488 | 220/240 | 11.6 | 17.4 | 226.8 |
| CO-5402 | 133 | 200 | 800 | 1600 | 220/240 | 12.3 | 18.6 | 244.0 |
| CO-7602 | 165 | 248 | 985 |
2088 | 220/240 | 15.3| 23.0 | 300.0 |
| BACK TO THE LAST PAGE | ||||||
(1)For example:one CO-5912 Installed each 2 inch.(50 mm) will cover 20 square feet(1.9 square/meter), 246 watts at 220 volts.
If you have any questions, please feel free to contact us
COPAL welcomes new distributor outside QUEBEC !
COPAL CANADA LTEE
ST-EUSTACHE
QC.CANADA